Daftar Harga produk pulsa Elektrik,Token PLN dan Voucher Game Online
KODE | NAMA | HARGA |
HS5 | Telkomsel Nasional 5.000 | 5.050 |
HS10 | Telkomsel Nasional 10.000 | 9.950 |
HS20 | Telkomsel Nasional 20.000 | 19.700 |
HS25 | Telkomsel Nasional 25.000 | 24.900 |
HS50 | Telkomsel Nasional 50.000 | 49.000 |
HS100 | Telkomsel Nasional 100.000 | 97.000 |
KODE | NAMA | HARGA |
HSJ5 | Telkomsel Jabar 5.000 | 5.400 |
HSJ10 | Telkomsel Jabar 10.000 | 10.400 |
HSJ20 HSJ25 | Telkomsel Jabar 20.000 Telkomsel Jabar 25.000 | 20.150 25.000 |
HSJ50 | Telkomsel Jabar 50.000 | 49.100 |
HSJ100 | Telkomsel Jabar 100.000 | 97.400 |
KODE | NAMA | HARGA |
HI2 | Indosat Nasional 2.000 | 2.125 |
HI5 | Indosat Nasional 5.000 | 5.100 |
HI10 | Indosat Nasional 10.000 | 10.100 |
HI25 | Indosat Nasional 25.000 | 24.700 |
HI50 | Indosat Nasional 50.000 | 49.000 |
HI100 | Indosat Nasional 100.000 | 97.700 |
HI5S | Indosat Nasional 5.000 SMS | 5.100 |
HI10S | Indosat Nasional 10.000 SMS | 10.100 |
HI25S | Indosat Nasional 25.000 SMS | 24.700 |
HI5G | Indosat Nasional 5.000 GPRS | 5.100 |
HI10G | Indosat Nasional 10.000 GPRS | 10.100 |
HI25G | Indosat Nasional 25.000 GPRS | 24.700 |
KODE | NAMA | HARGA |
HIJ2 | Indosat Jawa Barat 2.000 | 2.200 |
HIJ5 | Indosat Jawa Barat 5.000 | 5.100 |
HIJ10 | Indosat Jawa Barat 10.000 | 10.100 |
HIJ25 | Indosat Jawa Barat 25.000 | 24.800 |
HIJ50 | Indosat Jawa Barat 50.000 | - |
HIJ100 | Indosat Jawa Barat 100.000 | - |
HIJ5S | Indosat Jawa Barat 5.000 SMS | 5.100 |
HIJ10S | Indosat Jawa Barat 10.000 SMS | 10.100 |
HIJ25S | Indosat Jawa Barat 25.000 SMS | 24.800 |
HIJ5G | Indosat Jawa Barat 5.000 GPRS | 5.100 |
HIJ10G | Indosat Jawa Barat 10.000 GPRS | 10.100 |
HIJ25G | Indosat Jawa Barat 25.000 GPRS | 24.800 |
KODE | NAMA | HARGA |
HX1 | XL Nasional 1.000 | 1.025 |
HX5 | XL Nasional 5.000 | 5.025 |
HX10 | XL Nasional 10.000 | 10.025 |
HX25 | XL Nasional 25.000 | 24.600 |
HX50 | XL Nasional 50.000 | 49.100 |
HX100 | XL Nasional 100.000 | 98.200 |
KODE | NAMA | HARGA |
HA1 | Axis Nasional 1.000 | 970 |
HA2 | Axis Nasional 2.000 | 1940 |
HA3 | Axis Nasional 3.000 | 2910 |
HA4 | Axis Nasional 4.000 | 3880 |
HA5 | Axis Nasional 5.000 | 4850 |
HA10 | Axis Nasional 10.000 | 9700 |
HA20 | Axis Nasional 20.000 | 19400 |
HA25 | Axis Nasional 25.000 | 24250 |
HA50 | Axis Nasional 50.000 | 48500 |
HA100 | Axis Nasional 100.000 | 97000 |
KODE | NAMA | HARGA |
HE1 | Esia Nasional 1.000 | 1.000 |
HE5 | Esia Nasional 5.000 | 4.850 |
HE10 | Esia Nasional 10.000 | 9.650 |
HE20 | Esia Nasional 20.000 | 19.400 |
HE25 | Esia Nasional 25.000 | 24.250 |
HE50 | Esia Nasional 50.000 | 48.500 |
HE100 | Esia Nasional 100.000 | 97.000 |
KODE | NAMA | HARGA |
HF5 | Flexi Nasional 5.000 | 4.900 |
HF10 | Flexi Nasional 10.000 | 9.700 |
HF20 | Flexi Nasional 20.000 | 19.200 |
HF25 | Flexi Nasional 25.000 | 24.000 |
HF50 | Flexi Nasional 50.000 | 48.000 |
HF100 | Flexi Nasional 100.000 | 96.000 |
KODE | NAMA | HARGA |
HFJ1 | Flexi Jawa Barat 1.000 | 960 |
HFJ5 | Flexi Jawa Barat 5.000 | 4.800 |
HFJ10 | Flexi Jawa Barat 10.000 | 9.600 |
HFJ20 | Flexi Jawa Barat 20.000 | 19.200 |
HFJ25 | Flexi Jawa Barat 25.000 | 24.000 |
HFJ50 | Flexi Jawa Barat 50.000 | 48.000 |
HFJ100 | Flexi Jawa Barat 100.000 | 96.000 |
KODE | NAMA | HARGA |
HSM5 | Smart Nasional 5.000 | 5.075 |
HSM10 | Smart Nasional 10.000 | 10.075 |
HSM20 | Smart Nasional 20.000 | 20.075 |
HSM50 | Smart Nasional 50.000 | 50.075 |
HSM100 | Smart Nasional 100.000 | 100.075 |
KODE | NAMA | HARGA |
HFR5 | Fren Nasional 5.000 | 5.075 |
HFR10 | Fren Nasional 10.000 | 10.075 |
HFR25 | Fren Nasional 25.000 | 25.075 |
HFR50 | Fren Nasional 50.000 | 50.075 |
HFR100 | Fren Nasional 100.000 | 100.075 |
KODE | NAMA | HARGA |
HT1 | Three Nasional 1.000 | 975 |
HT2 | Three Nasional 2.000 | 1.945 |
HT3 | Three Nasional 3.000 | 2.920 |
HT4 | Three Nasional 4.000 | 3.900 |
HT5 | Three Nasional 5.000 | 4.865 |
HT10 | Three Nasional 10.000 | 9.725 |
HT20 | Three Nasional 20.000 | 19.450 |
HT30 | Three Nasional 30.000 | 29.200 |
HT50 | Three Nasional 50.000 | 48.650 |
HT100 | Three Nasional 100.000 | 97.250 |
KODE | NAMA | HARGA |
HTI5 | Three Internet | 32.700 |
HTI10 | Three Internet | 47.700 |
HTI20 | Three Internet | 71.200 |
HTI50 | Three Internet | 118.200 |
KODE | NAMA | HARGA |
HC5 | CERIA 5.000 | 4.675 |
HC10 | CERIA 10.000 | 9.325 |
HC20 | CERIA 20.000 | 18.625 |
HC50 | CERIA 50.000 | 46.550 |
HC100 | CERIA 100.000 | 93.550 |
KODE | NAMA | HARGA |
HP20 | Token PLN 20.000 | 18.450 |
HP25 | Token PLN 25.000 | 23.450 |
HP30 | Token PLN 30.000 | 28.450 |
HP40 | Token PLN 40.000 | 38.450 |
HP50 | Token PLN 50.000 | 48.450 |
HP75 | Token PLN 75.000 | 73.450 |
HP100 | Token PLN 100.000 | 98.450 |
HP125 | Token PLN 125.000 | 123.450 |
HP150 | Token PLN 150.000 | 148.450 |
HP200 | Token PLN 200.000 | 198.450 |
HP250 | Token PLN 250.000 | 248.450 |
HP300 | Token PLN 300.000 | 298.450 |
HP500 | Token PLN 500.000 | 498.450 |
HP1000 | Token PLN 100.000 | 998.450 |
KODE | NAMA | HARGA |
HG10 | Voucher Gemscool 10.000 | 9.400 |
HG20 | Voucher Gemscool 20.000 | 18.500 |
HG30 | Voucher Gemscool 30.000 | 28.000 |
HG50 | Voucher Gemscool 50.000 | 46.200 |
HG100 | Voucher Gemscool 100.000 | 94.000 |
HG200 | Voucher Gemscool 200.000 | 191.000 |
HG300 | Voucher Gemscool 300.000 | 283.000 |
0 komentar:
Posting Komentar